|
FF3649 | FF3654 | |||||||||
| 1 | |||||||||||
| 1 |
|
||||||||||
| 90° Male ORS- | 45° MaleORS- | ||||||||||
| Male O'Ring Boss | 2 | Male O'Ring Boss | |||||||||
| Elbow | Elbow | ||||||||||
| 2 | |||||||||||
| Dash No. | Thread 1 | Thread 2 | |||||||||
| 12-12 | 13/16-12 | 11/16-12 | Dash No. | Thread 1 | Thread 2 | ||||||
| 12-16 | 13/16-12 | 15/16-12 | 12-16 | 13/16-12 | 15/16-12 | ||||||
| 16-12 | 17/16-12 | 11/16-12 | 16-12 | 17/16-12 | 11/16-12 | ||||||
| 16-16 | 17/16-12 | 15/16-12 | 16-16 | 17/16-12 | 15/16-12 | ||||||
| 16-20 | 17/16-12 | 15/8-12 | 20-20 | 111/16-12 | 15/8-12 | ||||||
| 20-16 | 111/16-12 | 15/16-12 | 24-24 | 2-12 | 17/8-12 | ||||||
| 20-20 | 111/16-12 | 15/8-12 | |||||||||
| 20-24 | 111/16-12 | 17/8-12 |
|
FF3659 | |||||||
| 24-20 | 2-12 | 15/8-12 | |||||||||
| 24-24 | 2-12 | 17/8-12 | |||||||||
| 3 | FF3651 | 90° Female | |||||||||
|
ORS Swivel-Male | ||||||||||
| O'Ring Boss Elbow | |||||||||||
| Male ORS-Male | |||||||||||
| 1 | 2 | O'Ring Boss | |||||||||
| Run Tee | Dash No. | Thread 1 | Thread 2 | ||||||||
| 04-04 | 9/16-18 | 7/16-20 | |||||||||
| 06-06 | 11/16-16 | 9/16-18 | |||||||||
| Dash No. | Thread 1 | Thread 2 | 08-08 | 13/16-16 | 3/4-16 | ||||||
| 04-04 | 9/16-18 | 7/16-20 | 10-10 | 1-14 | 7/8-14 | ||||||
| 06-06 | 11/16-16 | 9/16-18 | * | 12-12 | 13/16-12 | 11/16-12 | |||||
| 08-08 | 13/16-16 | 3/4-16 | 16-16 | 17/16-12 | 15/16-12 | ||||||
| 10-10 | 1-14 | 7/8-14 | 20-20 | 111/16-12 | 15/8-12 | ||||||
| 12-12 | 13/16-12 | 11/16-12 | 24-24 | 2-12 | 17/8-12 | ||||||
| 16-16 | 17/16-12 | 15/16-12 | |||||||||
| 20-20 | 111/16-12 | 15/8-12 | MY9621 | ||||||||
| 24-24 | 2-12 | 17/8-12 |
|
||||||||
| FF3654 | 1 | 2 | Male ORS- | ||||||||
| Male JIC | |||||||||||
| 1 |
|
||||||||||
| 45° MaleORS- | |||||||||||
| 2 | Male O'Ring Boss | Dash No. | Thread 1 | Thread 2 | |||||||
| Elbow | 04-04 | 9/16-18 | 7/16-20 | ||||||||
| 06-04 | 11/16-16 | 7/16-20 | |||||||||
| 06-06 | 11/16-16 | 9/16-18 | |||||||||
| Dash No. | Thread 1 | Thread 2 | 08-08 | 13/16-16 | 3/4-16 | ||||||
| 04-04 | 9/16-18 | 7/16-20 | 10-10 | 1-14 | 7/8-14 | ||||||
| 04-06 | 9/16-18 | 9/16-18 | 12-12 | 13/16-12 | 11/16-12 | ||||||
| 06-06 | 11/16-16 | 9/16-18 | 16-16 | 17/16-12 | 15/16-12 | ||||||
| 06-08 | 11/16-16 | 3/4-16 | 20-16 | 111/16-12 | 15/16-12 | ||||||
| 06-10 | 11/16-16 | 7/8-14 | 20-20 | 111/16-12 | 15/8-12 | ||||||
| 08-06 | 13/16-16 | 9/16-18 | 24-24 | 2-12 | 17/8-12 | ||||||
| 08-08 | 13/16-16 | 3/4-16 | |||||||||
| 08-10 | 13/16-16 | 7/8-14 | Problems with High Heat! Hydraulic or Fuel lines close to Exhaust Systems or do Leaves & Twigs Get Too Close to the Exhaust. Ask about Telstar Insulrap. | ||||||||
| 08-12 | 13/16-16 | 11/16-12 | |||||||||
| 10-08 | 1-14 | 3/4-16 | |||||||||
| 10-10 | 1-14 | 7/8-14 | |||||||||
| 10-12 | 1-14 | 11/16-12 | |||||||||
| 12-10 | 13/16-12 | 7/8-14 | |||||||||
| 12-12 | 13/16-12 | 11/16-12 | |||||||||