S3620         S3622
 
 
 
 
           
1     2 Male O'Ring 1   2 Male O'Ring
    Boss-Female     Boss-Male Pipe
    Pipe Straight      
                   
  Dash No. Thread 1 Thread 2            
06-06-ORF095 9/16-18 3/8-18 0.095   Dash No. Thread 1 Thread 2  
  06-06 9/16-18 3/8-18     10-12 7/8-14 3/4-14  
  08-04 3/4-16 1/4-18     12-08 11/16-12 1/2-14  
  08-06 3/4-16 3/8-18     12-12 11/16-12 3/4-14  
  08-08 3/4-16 1/2-14     12-16 11/16-12 1-111/2  
  10-06 7/8-14 3/8-18     16-12 15/16-12 3/4-14  
  10-08 7/8-14 1/2-14     16-16 15/16-12 1-111/2  
  10-12 7/8-14 3/4-14     20-20 15/8-12 11/4-111/2  
  12-04 11/16-12 1/4-18     24-20 17/8-12 11/4-111/2  
  12-06 11/16-12 3/8-18     24-24 17/8-12 11/2-111/2  
  12-08 11/16-12 1/2-14     32-32 21/2-12 2-111/2  
  12-12 11/16-12 3/4-14   ASK ABOUT SPECIAL ADAPTERS MADE TO SUIT YOUR APPLICATIONS.
  14-12 13/16-12 3/4-14  
  16-08 15/16-12 1/2-14  
  16-12 15/16-12 3/4-14  
  16-16 15/16-12 1-11 1/2  
  16-20 15/16-12 1 1/4-11 1/2  
  -20-12 15/8-12 3/4-14       S3630
  -20-16 15/8-12 1-11 1/2    
 
 
  -20-20 15/8-12 1 1/4-11 1/2        
  24-08 17/8-12 1/2-14   1   2 Male NPT-
  24-12 17/8-12 3/4-14       Female O'Ring
  24-16 17/8-12 1-11 1/2       Boss
  24-20 17/8-12 1 1/4-11 1/2            
  24-24 17/8-12 11/2-111/2            
  32-16 21/2-12 1-11 1/2     Dash No. Thread 1 Thread 2  
  32-20 21/2-12 1 1/4-11 1/2     02-03 1/8-27 3/8-24  
  32-24 21/2-12 11/2-111/2     02-04 1/8-27 7/16-20  
  32-32 21/2-12 2-111/2     04-04 1/4-18 7/16-20  
      04-05 1/4-18 1/2-20  
            04-06 1/4-18 9/16-18  
      S3622   04-08 1/4-18 3/4-16  
 
    06-04 3/8-18 7/16-20  
        06-06 3/8-18 9/16-18  
1   2 Male O'Ring   06-08 3/8-18 3/4-16  
    Boss-Male Pipe   06-10 3/8-18 7/8-14  
        08-04 1/2-14 7/16-20  
            08-06 1/2-14 9/16-18  
  Dash No. Thread 1 Thread 2     08-08 1/2-14 3/4-16  
  04-02 7/16-20 1/8-27     08-10 1/2-14 7/8-14  
  04-04 7/16-20 1/4-18     08-12 1/2-14 11/16-12  
  06-04 9/16-18 1/4-18     12-04 3/4-14 7/16-20  
06-06-ORF095 9/16-18 3/8-18 0.095   12-08 3/4-14 3/4-16  
  06-06 9/16-18 3/8-18     12-10 3/4-14 7/8-14  
  06-08 9/16-18 1/2-14     12-12 3/4-14 11/16-12  
08-06-ORF095 3/4-16 3/8-18 0.095   12-14 3/4-14 13/16-12  
  08-06 3/4-16 3/8-18     12-16 3/4-14 15/16-12  
  08-08 3/4-16 1/2-14     16-16 1-111/2 15/16-12  
  10-06 7/8-14 3/8-18     20-20 11/4-111/2 15/8-12  
  10-08 7/8-14 1/2-14     20-24 11/4-111/2 17/8-12  
      24-24 11/2-111/2 17/8-12  
              32-32 2-111/2 21/2-12