9240         9036
 
 
 
 
           
1      2 MALE JIC- 1              2 Male BSPP-
    FEMALE BSPP     Female O'Ring Boss
    SWIVEL STRAIGHT     Bushing
                   
                   
  Dash No. Thread 1 Thread 2     Dash No. Thread 1 Thread 2  
  04-02 7/16-20 1/8-28     02-04 1/8-28 7/16-20  
  04-04 7/16-20 1/4-19     04-04 1/4-19 7/16-20  
  04-06 7/16-20 3/8-19     04-05 1/4-19 1/2-20  
  06-04 9/16-18 1/4-19     04-06 1/4-19 9/16-18  
  06-06 9/16-18 3/8-19     04-08 1/4-19 3/4-16  
  06-08 9/16-18 1/2-14     06-06 3/8-19 9/16-18  
  08-06 3/4-16 3/8-19     06-08 3/8-19 3/4-16  
  08-08 3/4-16 1/2-14     08-08 1/2-14 3/4-16  
  08-10 3/4-16 5/8-14     08-10 1/2-14 7/8-14  
  08-12 3/4-16 3/4-14     10-10 5/8-14 7/8-14  
  10-08 7/8-14 1/2-14     10-12 5/8-14 11/16-12  
  10-10 7/8-14 5/8-14     12-12 3/4-14 11/16-12  
  10-12 7/8-14 3/4-14     12-16 3/4-14 15/16-12  
  12-12 11/16-12 3/4-14     16-16 1-11 15/16-12  
  12-16 11/16-12 1-11     20-20 11/4-11 15/8-12  
  16-16 15/16-12 1-11     20-24 11/4-11 17/8-12  
  20-20 15/8-12 11/4-11     24-24 11/2-11 17/8-12  
  24-24 17/8-12 11/2-11            
  32-32 21/2-12 2-11       9136
  9240S SOLID  
 
 
  06-04 9/16-18 1/4-19        
 
    9260    1            2 Male O'Ring Boss-
    2        Female BSPP
           
    Male JIC to          
1      Female BSPP 45°   Dash No. Thread 1 Thread 2  
        04-02 7/16-20 1/8-28  
            04-04 7/16-20 1/4-19  
      06-04 9/16-18 1/4-19  
  Dash No. Thread 1 Thread 2     06-06 9/16-18 3/8-19  
  04-04 7/16-20 1/4-19     08-08 3/4-16 1/2-14  
  06-06 9/16-18 3/8-19     20-12 15/8-12 3/4-14  
  08-08 3/4-16 1/2-14  
 
  6059
  10-10 7/8-14 5/8-14      
  12-12 11/16-12 3/4-14        
  16-16 15/16-12 1-11       90 deg Male ORS-
      9338        Male BSPP Elbow
 
 
       
            Adaptall 6059  
1      2 Male JIS-          
    Male BSPP   Dash No. Thread 1 Thread 2  
        04-02 9/16-18 1/8-28  
            04-04 9/16-18 1/4-19  
            04-06 9/16-18 3/8-19  
  Dash No. Thread 1 Thread 2     06-04 11/16-16 1/4-19  
  04-04 1/4-19 1/4-19     06-06 11/16-16 3/8-19  
  06-06 3/8-19 3/8-19     06-08 11/16-16 1/2-14  
  08-08 1/2-14 1/2-14     08-04 13/16-16 1/4-19  
  10-10 5/8-14 5/8-14     08-06 13/16-16 3/8-19  
  12-12 3/4-14 3/4-14     08-08 13/16-16 1/2-14  
Male Japanese 30 deg Seat to Parallel Bspp Thread     10-06 1-14 3/8-19