RACCORDI A TENUTA FRONTALE O.R.
               
               
                     
                CONNECTORS O-RING FACE SEAL
                       
T   RIFERIMENTO REFERENCE   F   F1   B   C   O.A.L   STOCKED  
EST TURBO               510017
TUBE O.D.       UNF-UN         TELSTAR FF3649L
                      TERMINALE ORIENTABILE A
MM.   IN.                 PROLUNGA ORIENTABILE A
6   1/4   A510017-0611   9/16-18   7/16-20   21.5   56.5   2.2"     GOMITO 90º ORFS-SAE
6   1/4   A510017-0614   9/16-18   9/16-18   23.5   66   2.6"     UNF-UN  90º (ADJ) LONG ELBOW
8-10   5/16-3/8   A510017-1014   11/16-16   9/16-18   25   66   2.6"   * ORFS-SAE
8-10   5/16-3/8   A510017-1019   11/16-16   3/4-16   26.5   75   2.9"   *  
12   1/2   A510017-1219   13/16-16   3/4-16   28   75   2.9"   *  
12   1/2   A510017-1222   13/16-16   7/8-14   31   89   3.5"   *
 
14-16   5/8   A510017-1622   1"-14   7/8-14   33.5   89   3.5"   *  
14-16   5/8   A510017-1627   1"-14   1"1/16-12   36   101   4"   *  
18-20   3/4   A510017-2027   1"3/16-12   1"1/16-12   37.5   101   4"   *  
18-20   3/4   A510017-2033   1"3/16-12   1"5/16-12   41.5   114   4.5"   *  
22-25   7/8-1"   A510017-2533   1"7/16-12   1"5/16-12   42   114   4.5"      
22-25   7/8-1"   A510017-2541   1"7/16-12   1"5/8-12   45   126   5"      
28-32   1"1/4   A510017-3241   1"11/16-12   1"5/8-12   45   126   5"      
28-32   1"1/4   A510017-3248   1"11/16-12   1"7/8-12   49   139   5.5"      
35-38   1"1/2   A510017-3848   2"1-12   1"7/8-12   49   139   5.5"      
                           
6   1/4   A510028-0613   9/16-18   1/4   23.5   59     * A510028
6   1/4   A510028-0617   9/16-18   3/8   25   62     * TELSTAR 6059L
8-10   5/16-3/8   A510028-1017   11/16-16   3/8   26.5   67     *  
8-10   5/16-3/8   A510028-1021   11/16-16   1/2   29.5   77     *  
12   1/2   A510028-1217   13/16-16   3/8   28   73     *  
12   1/2   A510028-1221   13/16-16   1/2   31   82     *  
14-16   5/8   A510028-1621   1"-14   1/2   33.5   87     *
 
14-16   5/8   A510028-1626   1"-14   3/4   36   90        
18-20   3/4   A510028-2026   1"3/16-12   3/4   37.5   97     *  
18-20   3/4   A510028-2033   1"3/16-12   1"   41.5   104        
22-25   7/8-1   A510028-2533   1"7/16-12   1"   42   112     *  
22-25   7/8-1   A510028-2542   1"7/16-12   1"1/4   45   114        
28-32   1"1/4   A510028-3242   1"11/16-12   1"1/4   45   124        
28-32   1"1/4   A510028-3248   1"11/16-12   1"1/2   49   128        
35-38   1"1/2   A510028-3848   2"-12   1"1/2   49   137